June 7, 2024 9:40 am
GOLDEN COBRAS (U12B) vs BANGKOK ZEUS BLUE (U12B)
2024 - BANGKOK FLY HOCKEY TOURNAMENT
![]() GOLDEN COBRAS (U12B)
3 - 2
![]() BANGKOK ZEUS BLUE (U12B)
Full Time
|
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| June 7, 2024 | 9:40 am | BANGKOK FLY HOCKEY TOURNAMENT | 2024 | TWIA 64 | 50' |
Venue
Theater of Dream Warriors Ice Arena Ekamai
Pridi Banomyong Soi 37, Khlong Tan Nuea Subdistrict, Vadhana District, Bangkok, 10110, Thailand
Results
| Team | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|
| GOLDEN COBRAS (U12B) | 2 | 1 | 3 | Win |
| BANGKOK ZEUS BLUE (U12B) | 1 | 1 | 2 | Loss |
GOLDEN COBRAS (U12B)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | YU CHENG HSIAO | G | 0 | 0 | 0 | 0 | 2 | 14 | 2 | 12 |
| 6 | RUSSELL ALVARO YASA | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | CHUN-CHIEN (MAURICE) CHENG | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | RAFAEL RAKAPUTRA HONORIS | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | GERALD WILSON | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | ADINARA HAKEEM ERNAWAN | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | ARVIN RADHIKA SAPUTRO | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | CHRISTOFF JAMES GUNAWAN | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | JASON DENZEL THAMBRIN | F | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 71 | OLLIVER ADAM PHUA | F | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | ALEXANDER RAYMOND HONORIS | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 3 | 0 | 0 | 4 | 14 | 2 | 12 |
BANGKOK ZEUS BLUE (U12B)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pakdi Thawornchaisit (U12B) | F | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Aisaiah Manathanya | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sasiwat Siriboonrit | G | 0 | 0 | 0 | 0 | 0 | 20 | 3 | 17 |
| 10 | Kannaphat Charoonruk | F | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 13 | John Tenggono | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Tanakorn Saeeng | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Cheung Po Chun (U12B) | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Pannavichaya Chunhacha | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Tsu Jui Hsu (U12B) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Phacharaphon Pechsingto | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Marcus Hood | F | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 49 | Apiwat Tawesuk | F | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 85 | Dallyn Widjanarko | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Tai Yu Wu | F | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 2 | 2 | 0 | 0 | 8 | 20 | 3 | 17 |
G
A
H
SOG
PIM
SA
GA
SV
| 3 | 2 |
| 3 | 2 |
| 0 | 0 |
| 0 | 0 |
| 4 | 8 |
| 14 | 20 |
| 2 | 3 |
| 12 | 17 |


